
Size Chart for all Ladies Tuff Rider Jackets
| Sizes | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| Chest | 35" | 36" | 37" | 38 1/2 " | 41" | 42 1/2" | 44 | 45 |
| Center/Back Length | 24 1/4" | 24 3/4" | 25 1/4" | 25 3/4" | 26 1/4" | 26 3/4" | 27 1/4" | 27 3/4" |
| Shoulder | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" | 18 1/2" |
| Sleeve Length | 23 1/2" | 23 1/2" | 24" | 24" | 24 3/4" | 25" | 25 1/4" | 25 1/4" |
| Waist | 30 1/2" | 31 1/2" | 32 1/2" | 34" | 35 1/2" | 37" | 38 1/2" | 41" |
![]() |
Easy care traditional 3 button front in a soft polyester fabric, with 2 side vents. A durable but soft fabric that you can machine wash and air dry. |
|
Fabric: 100% Polyester |
|
Distinguished and elegant, this classic plaid 3 button show coat features mico polyester yarns and a special weave to ensure that the fabric retains a crisp, clean look even after repeated wear. Fabric: 100% Polyester. |
|
Available in: |
|
The Ovation Sport Show Coat is the perfect blend of quality at a fantastic price. Tailored with old world craftsmanship. Machine washable and wrinkle resistant, featuring 3 button notch lapels, side vents, two front flap pockets, inside pockets and full lining. |
|
Color: Navy Herringbone Sizes: Regular: 8-20 Long: 10-20 109.99 |
| Sizes | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| Chest | 27" | 28" | 29" | 30" | 31" | 32 1/2" | 35 |
| Center/Back Length | 17 1/2" | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" |
| Shoulder | 11 1/2" | 11 3/4" | 12" | 12 1/4 | 12 1/2" | 13" | 13 3/4" |
| Sleeve Length | 17 1/2" | 18" | 18 1/2" | 19" | 20" | 21" | 22" |
| Waist | 24" | 25" | 26" | 27" | 28" | 29 1/2" | 33" |
![]() |
A traditional 3 button front in a soft polyester fabric, with 2 side vents. Colors: Navy, Black |
|
Available in: |
Like us on Facebook to stay up to date on new products and sales!
|
Share pictures of you and your horse using your new stuff!!
@thehitchingring